Page 109 - 16Neonatal Jaundice_compressed
P. 109
Neonatal jaundice
Study | Sen [95% Conf. Interval] TP/(TP+FN) TN/(TN+FP)
--------------------------------------------------------------------------------------------------------------------------
Chang 2006 | 0.791 0.674–0.881 53/67 301/380
Sanpavat 2004 | 0.929 0.661–0.998 13/14 373/446
Engle 2005 | 0.912 0.807–0.971 52/57 34/64
--------------------------------------------------------------------------------------------------------------------------
Pooled Sen | 0.855 0.785–0.909
--------------------------------------------------------------------------------------------------------------------------
Heterogeneity χ² = 4.44 (d.f. = 2) P = 0.109
Inconsistency (I²) = 54.9 %
No. studies = 3.
Figure 5.4 Summary sensitivity of JM-103 in predicting later hyperbilirubinaemia
Study | Spe [95% Conf. Interval] TP/(TP+FN) TN/(TN+FP)
--------------------------------------------------------------------------------------------------------------------------
Chang 2006 | 0.792 0.748–0.832 53/67 301/380
Sanpavat 2004 | 0.836 0.799–0.869 13/14 373/446
Engle 2005 | 0.531 0.402–0.657 52/57 34/64
--------------------------------------------------------------------------------------------------------------------------
Pooled Spe | 0.796 0.767–0.822
--------------------------------------------------------------------------------------------------------------------------
Heterogeneity χ² = 27.17 (d.f. = 2) P = 0.000
Inconsistency (I²) = 92.6 %
No. studies = 3.
Figure 5.5 Summary specificity of JM-103 in predicting later hyperbilirubinaemia
Figure 5.6 Summary ROC curve of JM-103 in predicting later hyperbilirubinaemia
80