Page 107 - 16Neonatal Jaundice_compressed
P. 107
Neonatal jaundice
Study | Sen [95% Conf. Interval] TP/(TP+FN) TN/(TN+FP)
--------------------------------------------------------------------------------------------------------------------------
Bilgen 1998 | 1.000 0.805–1.000 17/17 44/79
Karrar 1989 | 0.735 0.589–0.851 36/49 95/106
Maisels 1982 | 1.000 0.715–1.000 11/11 105/124
Tsai 1988 | 0.905 0.696–0.988 19/21 141/157
--------------------------------------------------------------------------------------------------------------------------
Pooled Sen | 0.847 0.760–0.912
--------------------------------------------------------------------------------------------------------------------------
Heterogeneity χ² = 13.98 (d.f. = 3) P = 0.003
Inconsistency (I²) = 78.5 %
No. studies = 4.
Figure 5.1 Summary sensitivity of JM-102 in predicting later hyperbilirubinaemia
Study | Spe [95% Conf. Interval] TP/(TP+FN) TN/(TN+FP)
--------------------------------------------------------------------------------------------------------------------------
Bilgen 1998 | 0.557 0.441–0.669 17/17 44/79
Karrar 1989 | 0.896 0.822–0.947 36/49 95/106
Maisels 1982 | 0.847 0.771–0.905 11/11 105/124
Tsai 1988 | 0.898 0.840–0.941 19/21 141/157
--------------------------------------------------------------------------------------------------------------------------
Pooled Spe | 0.826 0.789–0.859
--------------------------------------------------------------------------------------------------------------------------
Heterogeneity χ² = 41.74 (d.f. = 3) P = 0.000
Inconsistency (I²) = 92.8 %
No. studies = 4.
Figure 5.2 Summary Specificity of JM-102 in predicting later hyperbilirubinaemia
Figure 5.3 Summary ROC curve for JM-102 in predicting later hyperbilirubinaemia
78