Page 171 - Screening for Cervical Cancer: Systematic Evidence Review
P. 171
Chapter III: Results
Neg LR 0.2 0.2 0.3
0.3 0.4 0.1 0.1 0.3 0.1 0.2 0.5 0.3 0.2
Pos LR 15.0 3.6 16.7 4.7 11.3 8.0 1.5 2.4 2.1 4.8 4.0 4.2 3.8
NPV ll 99.6 99.5 99.9 99.0 99.6 98.2 95.5 96.8 96.7 99.2 98.5 98.5 98.6
PPV ll 17.6 4.3 17.2 40.0 15.8 53.0 24.4 13.3 19.0 17.1 23.4 23.3 18.2
Performance of Screening HPV* Testing for Detection of High-grade Abnormalities
Prev § 1.4 1.3 1.2 12.3 1.6 12.3 17.3 6.0 10.0 4.1 7.2 6.8 5.6
Spec 95.1 80.7 94.3 80.2 93.4 89.0 41.3 74.5 61.6 82.6 78.7 79.9 78.2
False Positive 145 245 96 24 556 108 121 52 740 228 1345 1224 1116
True Neg 2801 1024 1586 97 7859 873 85 152 1185 1081 4962 4877 4004
Sens 73.8 68.8 95.2 94.1 74.8 88.4 90.7 61.5 80.9 83.9 84.4 83.7 81.6 HIV, human immunodeficiency virus, where + indicates participants with HIV infection and should be indicates those without infection.
False Neg 11 5 1 1 35 16 4 5 41 9 76 72 56
True Positive 31 11 20 16 104 122 39 8 174 47 410 371 249
Total N 2988 1285 1703 138 8554 1119 249 217 2140 1365 6793 6544 5425
Test Method SHARP # I** HC II HC HC I (HIV+ ) I HC HC II HC II (HIV + ) HC II** (HIV - ) II HC II HC Total all HC II HCII excluding HIV + HCII in populations with prevalence <10% ll PPV and NPV, positive and negative predictive value. ¶ Pos LR and Neg LR, positive and negative likelihood ratio. # SHARP, SHARP detection system.
Table 8. Article Cuzick et al., 1999 21 Petry et al., 1999 61 Shiffman et al., 2000 65 Womack et al., 2000 63 Womack et al., 2000 62 Wright et al., 2000 64 *HPV, human papilloma virus. Sens, sensitivity. Spec, specificity. § Prev, prevalence. **HC, hybrid capture. Physician collected samples.
71