Page 86 - Cardiac testing for coronary artery disease in potential kidney transplant recipients
P. 86
(. . . Continued)
Study TP FP FN TN Sensitivity Specificity Sensitivity Specificity
Sharma 2009 36 5 4 95 0.90 [ 0.76, 0.97 ] 0.95 [ 0.89, 0.98 ]
West 2000 12 8 1 12 0.92 [ 0.64, 1.00 ] 0.60 [ 0.36, 0.81 ]
0 0.2 0.4 0.6 0.8 1 0 0.2 0.4 0.6 0.8 1
Test 2. MPS.
Review: Cardiac testing for coronary artery disease in potential kidney transplant recipients
Test: 2 MPS
Study TP FP FN TN Sensitivity Specificity Sensitivity Specificity
Boudreau 1990 36 8 6 30 0.86 [ 0.71, 0.95 ] 0.79 [ 0.63, 0.90 ]
De Lima 2003 8 10 15 32 0.35 [ 0.16, 0.57 ] 0.76 [ 0.61, 0.88 ]
Garcia-Canton 1998 11 3 1 12 0.92 [ 0.62, 1.00 ] 0.80 [ 0.52, 0.96 ]
Garg 2000 9 4 2 4 0.82 [ 0.48, 0.98 ] 0.50 [ 0.16, 0.84 ]
Gowdak 2010 85 31 52 51 0.62 [ 0.53, 0.70 ] 0.62 [ 0.51, 0.73 ]
Krawczynska 1988 20 18 0 8 1.00 [ 0.83, 1.00 ] 0.31 [ 0.14, 0.52 ]
Marwick 1990 4 9 10 22 0.29 [ 0.08, 0.58 ] 0.71 [ 0.52, 0.86 ]
Vandenberg 1996 10 6 6 19 0.63 [ 0.35, 0.85 ] 0.76 [ 0.55, 0.91 ]
Worthley 2003 13 3 2 22 0.87 [ 0.60, 0.98 ] 0.88 [ 0.69, 0.97 ]
0 0.2 0.4 0.6 0.8 1 0 0.2 0.4 0.6 0.8 1
Cardiac testing for coronary artery disease in potential kidney transplant recipients (Review) 84
Copyright © 2011 The Cochrane Collaboration. Published by John Wiley & Sons, Ltd.