Page 85 - Cardiac testing for coronary artery disease in potential kidney transplant recipients
P. 85

D A T A
                Presented below are all the data for all of the tests entered into the review.



                Tests. Data tables by test


                                                                    No. of                            No. of
                Test                                                studies                         participants

                1 DSE                                                13                                745
                2 MPS                                                 9                                582
                3 EST                                                 2                                129
                4 EBCT                                                1                                97
                5 DSF                                                 1                                86
                6 EV                                                  1                                35
                7 CIMT                                                1                                105
                8 Echo (RWMA)                                         2                                265
                9 Echo (LV)                                           1                                52
                10 Echo (MAC)                                         1                                125
                11 ECG                                                3                                263







                                                          Test 1. DSE.
                  Review:  Cardiac testing for coronary artery disease in potential kidney transplant recipients
                  Test:  1 DSE

                      Study      TP  FP  FN  TN      Sensitivity  Specificity   Sensitivity       Specificity
                   Bates 1996    9   1   1    6  0.90 [ 0.55, 1.00 ]  0.86 [ 0.42, 1.00 ]
                   Brennan 1997  4   1   2    5  0.67 [ 0.22, 0.96 ]  0.83 [ 0.36, 1.00 ]
                   Cai 2010      15  2   8   13  0.65 [ 0.43, 0.84 ]  0.87 [ 0.60, 0.98 ]
                   De Lima 2003  15  7   19  48  0.44 [ 0.27, 0.62 ]  0.87 [ 0.76, 0.95 ]
                   Ferreira 2007  24  14  10  78  0.71 [ 0.53, 0.85 ]  0.85 [ 0.76, 0.91 ]
                   Gang 2007     9   1   10  20  0.47 [ 0.24, 0.71 ]  0.95 [ 0.76, 1.00 ]
                   Garcia-Canton 1998  11  2  1  13  0.92 [ 0.62, 1.00 ]  0.87 [ 0.60, 0.98 ]

                   Herzog 1999   12  8   4   26  0.75 [ 0.48, 0.93 ]  0.76 [ 0.59, 0.89 ]
                   Jassal 2007   0   0   0   18    Not estimable  1.00 [ 0.81, 1.00 ]
                   Reis 1995     22  1   1    6  0.96 [ 0.78, 1.00 ]  0.86 [ 0.42, 1.00 ]
                   Sharma 2005   32  5   4   84  0.89 [ 0.74, 0.97 ]  0.94 [ 0.87, 0.98 ]

                                                                         0  0.2  0.4  0.6  0.8  1  0  0.2  0.4  0.6  0.8  1
                                                                                                   (Continued . . . )


                Cardiac testing for coronary artery disease in potential kidney transplant recipients (Review)  83
                Copyright © 2011 The Cochrane Collaboration. Published by John Wiley & Sons, Ltd.
   80   81   82   83   84   85   86   87   88   89   90