Page 334 - An Evidence Review of Active Surveillance in Men With Localized Prostate Cancer
P. 334
Appendix Table C1.14. Treatment characteristics—changes in treatment patterns over time (continued)
Author Database Treatment 1980- 1985-89 1990-94 1995- 2000-04 2005- Statistical Notes
Year 84 99 10 analysis
PMID
BT 3.1% 4.2% 2.4% NR PSA≥20.0
EBRT 29.0% 19.6% 22.9% ng/ml,
RP 27.3% 23.3% 22.7% Gleason score
PADT 32.8% 49.7% 48.2% 8-10, or
WW 7.6% 3.2% 4.8% clinical stage
[High risk] (1989-92) (1996- (1999- T3 or T4;
98) 2001) excluded
patients
undergoing
cryotherapy
66
Harlan CaPSURE AS/WW 7.5% 9.5% 7.9% 5.5% P<0.001
2003 (overall) (1989-91) (1992-94) (1995- (1998- (Mantel-Haenszel
14532780 97) 2000) test for trend)
CaPSURE AS/WW 7% 16.9% 11.9% 7.2% P=0.003
(low risk) (1989-91) (1992-94) (1995- (1998- (Mantel-Haenszel
97) 2000) test for trend)
Controlling for
risk group, age,
comorbidity,
insurance status
and study site,
OR for WW,
compared to
1998-2000:
1995-97: OR=1.8
(1.3, 2.5)
1992-94: OR=1.8
(1.3-2.6)
1989-91:
OR=1.09 (0.7,
1.7)
C-85