Page 11 - 16Neonatal Jaundice_compressed
P. 11

Guidance summary






              1.3        Threshold table



                         Consensus-based bilirubin thresholds for the management of babies of 38 weeks or more gestational
                         age with hyperbilirubinaemia
                          Age (hours)                    Bilirubin measurement (micromol/litre)
                              0                                               > 100             > 100
                              6            > 100            > 112             > 125             > 150
                              12           > 100            > 125             > 150             > 200
                              18           > 100            > 137             > 175             > 250
                              24           > 100            > 150             > 200             > 300
                              30           > 112            > 162             > 212             > 350
                              36           > 125            > 175             > 225             > 400
                              42           > 137            > 187             > 237             > 450
                              48           > 150            > 200             > 250             > 450
                              54           > 162            > 212             > 262             > 450
                              60           > 175            > 225             > 275             > 450
                              66           > 187            > 237             > 287             > 450
                              72           > 200            > 250             > 300             > 450
                              78                            > 262             > 312             > 450
                              84                            > 275             > 325             > 450
                              90                            > 287             > 337             > 450
                             96+                            > 300             > 350             > 450




                            Action     Repeat bilirubin     Consider     Start phototherapy  Perform an exchange
                                       measurement in    phototherapy and                 transfusion unless the
                                         6–12 hours      repeat bilirubin                  bilirubin level falls
                                                         measurement in                   below threshold while
                                                            6 hours                       the treatment is being
                                                                                               prepared



































                                                                                                          3
   6   7   8   9   10   11   12   13   14   15   16