Page 172 - Orange Book Cumulative Supplement 10 October 2012
P. 172

A - 35
                 PATENT & EXCLUSIVITY DRUG PRODUCT        LIST    -   CUMULATIVE SUPPLEMENT  10  - October 2012
                                          See List footnote   for information regarding List content

                                                PATENT                     PATENT                   EXCLUSIVITY
                                              EXPIRATION      PATENT       DELIST    EXCLUSIVITY    EXPIRATION
               APPL/PROD                         DATE                    REQUESTED                     DATE
                   NO         PATENT NO                       CODES                    CODE(S)
             OXYMORPHONE HYDROCHLORIDE - OPANA ER
               N201655 006     7851482      Jul  10, 2029   DS
                               8114383      Aug  08, 2024     DP
                               8192722      Sep  15, 2025     DP
                           >A>   8309060    Nov  20, 2023     DP
                           >A>   8309122    Feb  04, 2023     DP
             OXYMORPHONE HYDROCHLORIDE - OPANA ER
               N201655 007     7851482      Jul  10, 2029   DS
                               8114383      Aug  08, 2024     DP
                               8192722      Sep  15, 2025     DP
                           >A>   8309060    Nov  20, 2023     DP
                           >A>   8309112    Feb  04, 2023     DP
             PACLITAXEL - ABRAXANE
               N021660 001   >A>   5439686  Feb  22, 2013     DP U-1290               >A>  I-658   Oct  11, 2015
                           >A>   5439686    Feb  22, 2013     DP U-1092
                           >A>   5498421    Mar  12, 2013     DP U-1092
                           >A>   5498421    Mar  12, 2013     DP U-1290
                           >A>   5498421    Mar  12, 2013     DP U-634
                           >A>   6096331    Feb  22, 2013     DP U-1092
                           >A>   6096331    Feb  22, 2013     DP U-1290
                           >A>   6096331    Feb  22, 2013     DP U-633
                           >A>   6506405    Feb  22, 2013     DP U-633
                           >A>   6506405    Feb  22, 2013     DP U-1092
                           >A>   6506405    Feb  22, 2013     DP U-1290
                           >A>   6537579    Feb  22, 2013        U-1290
                           >A>   6537579    Feb  22, 2013        U-632
                           >A>   6537579    Feb  22, 2013        U-1092
                           >A>   7820788    Mar  03, 2024     DP U-1092
                           >A>   7820788    Mar  03, 2024     DP U-1290
                           >A>   7923536    Dec  09, 2023        U-1117
                           >A>   7923536    Dec  09, 2023        U-1290
                           >A>   8034375    Aug  13, 2026        U-1290
                           >A>   8138229    Dec  09, 2023     DP U-1092
                           >A>   8138229    Dec  09, 2023     DP U-1290
                           >A>   8268348    Feb  21, 2026        U-1290
                           >A>   RE41884    Aug  14, 2016        U-1290
                           >A>   RE41884    Aug  14, 2016        U-1117
             PALIPERIDONE PALMITATE - INVEGA SUSTENNA
               N022264 001   >A>   5254556  Oct  15, 2013   DS DP U-543                  M-119     Aug  29, 2015
                           >A>   5254556*PED  Apr  15, 2014
             PALIPERIDONE PALMITATE - INVEGA SUSTENNA
               N022264 002   >A>   5254556  Oct  15, 2013   DS DP U-543                  M-119     Aug  29, 2015
                           >A>   5254556*PED  Apr  15, 2014
             PALIPERIDONE PALMITATE - INVEGA SUSTENNA
               N022264 003   >A>   5254556  Oct  15, 2013   DS DP U-543                  M-119     Aug  29, 2015
                           >A>   5254556*PED  Apr  15, 2014
   167   168   169   170   171   172   173   174   175   176   177